Earlybird Rates
Until February 28th, 2021
If you have been selected as a presenter for the conference, you will receive a 10% discount on your registration. Write to [email protected] to obtain your discount code.
Half Day Pre-Conference | Full Day Pre-Conference | Full Conference | |
---|---|---|---|
Student | 50 | 80 | 150 |
CCPA Member | 60 | 90 | 200 |
Non-Member | 70 | 100 | 250 |
Regular Rates
After February 28th, 2021
If you have been selected as a presenter for the conference, you will receive a 10% discount on your registration. Write to [email protected] to obtain your discount code.
Half Day Pre-Conference | Full Day Pre-Conference | Full Conference | |
---|---|---|---|
Student | 70 | 100 | 200 |
CCPA Member | 80 | 110 | 250 |
Non-Member | 90 | 120 | 300 |
Event | Credits | How credits are added |
---|---|---|
Pre-Conference Half-Day | 3 | Credits added to CCPA Members’ files based on registration. No need to send in a CEC Form. |
Pre-Conference Full-Day | 6 | Credits added to CCPA Members’ files based on registration. No need to send in a CEC Form. |
Conference May 14* | 6 | Credits added to CCPA Members’ files based on registration. No need to send in a CEC Form. |
Conference May 15* | 6 | Credits added to CCPA Members’ files based on registration. No need to send in a CEC Form. |
Other Events (recordings) | 1 credit per hour | Fill out CEC Form to get credits added. 1 form per session. |
*Includes credits for live keynotes presented throughout the month of May |